Appalachia Service Project 2010

Money
Cost for 24 people to attend ASP: $15,000 ($625 per person)
Amount paid from Budget, Surplus, and Deposits: $11,855.21
Total we need to raise for the trip: $3144.79
Having a lot of fun while doing mission work and creating wonderful memories: PRICELESS
Fundraising Events
- ASP Stock Table
- Durham Bulls Game
- Staff vs Youth Game
- Others as needed
Important Dates
- Your Date for the ASP Table
- May 16th: Staff vs Youth Event
- June 20th through 26th: ASP Week
- August 4th: Ice Cream Social
ASP Stock 2010
Table Assignments
| Date | Time | Sign Up | Sign Up |
| April 11th | 8:30 am | Eric | Bobby |
| 11:00 am | Coleen | Alec | |
| April 18th | 8:30 am | Stan | Josh |
| 11:00 am | Eleanor | Sarah | |
| April 25th | 8:30 am | Beth D. | Campbell |
| 11:00 am | Brittany | Shannon | |
| May 2nd | 8:30 am | Ted | Bobby |
| 11:00 am | Liza | Ian | |
| May 9th | 8:30 am | Coleen | Josh |
| 11:00 am | Peg | Beth K. | |
| May 16th | 8:30 am | Eric | Sarah |
| 11:00 am | Stan | Justin | |
| May 23rd | 8:30 am | Beth D. | Campbell |
| 11:00 am | Eleanor | Alec | |
| May 30th | 8:30 am | Liza | Ian |
| 11:00 am | Brittany | Shannon | |
| June 6th | 8:30 am | Sue | Katy |
| 11:00 am | Ted | Justin | |
| June 13th | 8:30 am | Chris | Lauren |
| 11:00 am | Eric | Hunter |
* Please note you are working the table after the service you are listed for. For example: 8:30 service means that you are here and ready to go by 9:20 when service lets out at 9:30.